MANDATORY DISCLOSURE
Transparent reporting and official documentations
CBSE COMPLIANCE
Mandatory Public Disclosure
Information and documents disclosed in compliance with the directives of the Central Board of Secondary Education (CBSE), New Delhi.
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | St. Xavier's Public School, Kandakkadavu |
| 2 | Affiliation Number | 930826 |
| 3 | School Code | 75812 |
| 4 | Complete Address with PIN Code | Kandakkadavu, Andikkadavu P.O., Kochi, Kerala – 682008 |
| 5 | Principal's Name & Qualification | Sr. Jasmin Rita C. |
| 6 | School Email ID | st.xaviers2008@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 0484-2247615, 9947024619 |
B. Documents and Information (Certificates)
| Sl. No. | Documents / Information | Upload Document |
|---|---|---|
| 1 | Copies of Affiliation / Extension Letter | 📄 View PDF |
| 2 | Trust Registration / Society Certificate | 📄 View PDF |
| 3 | No Objection Certificate (NOC) Issued by State Govt. | 📄 View PDF |
| 4 | Recognition Certificate under RTE Act, 2009 | 📄 View PDF |
| 5 | Building Safety / Fitness Certificate | 📄 View PDF |
| 6 | Fire Safety Certificate | 📄 View PDF |
| 7 | Health & Sanitation Certificate | 📄 View PDF |
| 8 | Land Certificate | 📄 View PDF |
| 9 | Mandatory Disclosure Format Document | 📥 Download All (PDF) |
C. Details of Fee Structure
| Fees Type | Class I | Classes III – IV | Classes V – VII | Classes VIII – X |
|---|---|---|---|---|
| TUITION FEES (Monthly) | ₹ 1,100 | ₹ 1,100 | ₹ 1,200 | ₹ 1,300 |
D. School Management Committee (SMC)
| No. | Name | Designation | Phone No. |
|---|---|---|---|
| 1 | Sr. Jasmin Rita C. | Secretary | 9961332118 |
| 2 | Rev. Fr. Solomon Charanghat | Manager | 6282060609 |
| 3 | Fr. Sebastian Valiyeveetil | Asst. Manager | 9207295729 |
| 4 | Mr. Robert K. J. | Vice-Principal | 9745296446 |
| 5 | Mrs. Mary K. J. | Parent | 9656981543 |
| 6 | Mr. Bejoy | Parent | 9539216846 |
| 7 | Mrs. Sara Grace | Teacher | 8281956374 |
| 8 | Mrs. Honey Martin | Teacher (St. Francis Assissi HSS, Arthunkal) | 9961247576 |
| 9 | Mr. Francis Assissi | Teacher (St. John De Brito HS, Fortkochi) | 9539685433 |
| 10 | Rev. Fr. Antonyto Paul | Board Nominee | 9605593623 |
| 11 | Mr. Siby Sebastian | Principal, KV INS Dronacharya, Kochi | 9986991625 |
| 12 | Dr. Sheena George | Principal, St. Paul's International School, Kalamassery | 9388461103 |
| 13 | Rev. Fr. Nelson Thaiparambil | Manager, St. Michael's College, Cherthala | 9656207772 |
E. Staff (Teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Sr. Rosamma Joseph |
| 2 | Total Number of Teachers |
26 Teachers • PGT: 0 • TGT: 9 • PRT: 15 |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | Details of Special Educator | Ms. Hamilton |
| 5 | Details of Counsellor and Wellness Teacher | Sr. Agnes Antony |
F. Result Last Three Years (Class X)
| Sl. No. | Academic Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020 – 2021 | 50 | 50 | 100% | Nil |
| 2 | 2021 – 2022 | 58 | 58 | 100% | Nil |
| 3 | 2022 – 2023 | 38 | 38 | 100% | Nil |
G. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | 17,662 Sq. Metres |
| 2 | Number & Size of Classrooms | 21 Classrooms (400 Sq. Mts each) |
| 3 | Number & Size of Laboratories (Including Computer Labs) | 03 Labs (400 Sq. Mts each) |
| 4 | Internet Facility (Yes / No) | Yes |
| 5 | Number of Girls' Toilets | 10 Toilets |
| 6 | Number of Boys' Toilets | 9 Toilets |
| 7 | Link of YouTube Video of Infrastructure Inspection | ▶ Watch Inspection Video |
